ID Service Rate per 1000 Min order Max order

Instagram Likes

71 36. Instagram Likes ~ $0.03 $0.0275 1000 300000
76 44. Instagram Likes [Low drop] ~ $0.04 $0.044 1000 300000
64 25. Instagram Likes [No drop] ~ $0.07 $0.077 1000 200000
66 29. Instagram Likes ~ $0.07 $0.077 1000 30000
68 31. Instagram Likes [No drop] ~ $0.07 $0.077 1000 150000
78 47. Instagram Likes [No drop] [PP] ~ $0.08 $0.088 1000 30000
73 39. Instagram Likes [AR30 - 100%] ~ $0.09 $0.099 1000 50000
77 45. Instagram Likes [accounts with posts] ~ $0.09 $0.099 1000 50000
72 37. Instagram Likes [R30 - 100%] ~ $0.1 $0.11 1000 10000
65 27. Instagram Likes [+Reach+Impressions] [AR30 - 500%] ~ $0.12 $0.132 500 300000
69 32. Instagram Likes [No drop] [1.5 million/month] ~ $0.16 $0.176 500 200000
75 42. Instagram Likes [No drop] [AR30 - 100%] ~ $0.16 $0.176 500 200000
63 1. Instagram Likes [AR30 - 100%] ~ $0.25 $0.275 100 50000
67 30. Instagram Likes [No drop] [+Reach+Impressions] [AR30 - 1000%] ~ $0.27 $0.297 500 300000
74 40. Instagram Likes [No drop] [AR30 - 100%] ~ $0.47 $0.517 100 20000
70 33. Instagram Likes [No drop] [Q] [+Reach+Impressions+Views] ~ $2.35 $2.585 50 50000
127 35. Instagram Likes [No drop] [HQ] ~ $6.4 $7.04 10 12000
128 46. Instagram Likes [LQ] ~ $0.019 $0.0209 5000 100000

Instagram Targeted Likes

82 319. Instagram Asia Likes (Indonesia, Thailand, etc.) [AR30 - 100%] ~ $0.89 $0.979 50 5000
84 389. Instagram Latinos Likes (Latin America and Mexico) [AR30 - 100%] ~ $0.89 $0.979 50 5000
85 449. Instagram Turkey Likes [AR30 - 100%] ~ $0.89 $0.979 50 5000
81 314. Instagram South Asia Likes (India, Pakistan, etc.) [AR30 - 100%] ~ $0.99 $1.089 50 5000
83 349. Instagram Europe Likes [AR30 - 100%] ~ $0.99 $1.089 50 5000
86 489. Instagram USA Likes (USA, Canada, etc) [AR30 - 100%] ~ $0.99 $1.089 50 5000
80 309. Instagram ARAB Likes [AR30 - 100%] ~ $1.5 $1.65 50 5000
79 304. Instagram Africa Likes [AR30 - 100%] ~ $2.5 $2.75 50 3000
129 375. Instagram India Likes [HQ] ~ $6.4 $7.04 10 10000

Instagram Followers

87 8. Instagram Followers [Mix] ~ $0.07 $0.077 1000 20000
88 9. Instagram Followers [Mix] ~ $0.1 $0.11 500 25000
96 19. Instagram Followers [Real+Bots] [2 million/month] ~ $0.238 $0.2618 500 250000
91 12. Instagram Followers [Mix] [R30 - 100%] ~ $0.25 $0.275 500 50000
93 15. Instagram Followers [Mix] ~ $0.3 $0.33 500 200000
95 17. Instagram Followers [Real+Bots] [2 million/month] [+speed] ~ $0.3 $0.33 5000 350000
97 20. Instagram Followers [Real+Bots] [2 million/month] [+extra] ~ $0.34 $0.374 100 250000
98 22. Instagram Followers [Real+Bots] [600K/month] [AR30 - 100%] ~ $0.34 $0.374 100 200000
99 23. Instagram Followers [Real+Bots] [400K/month] [AR30+R90 - 100%] ~ $0.43 $0.473 100 200000
90 11. Instagram Followers [Mix] [AR30 - 100%] ~ $0.47 $0.517 100 50000
89 10. Instagram Followers [Real+Bots] [HQ] ~ $3.6 $3.96 100 12000
130 Instagram Followers [LQ] ~ $0.05 $0.055 1000 15000

Instagram Targeted Followers

101 109. Instagram ARAB Followers [AR30 - 100%] ~ $3 $3.30 50 5000
102 114. Instagram South Asia Followers (India, Pakistan, etc.) [AR30 - 100%] ~ $3 $3.30 50 5000
103 119. Instagram Asia Followers (Indonesia, Thailand, etc.) [AR30 - 100%] ~ $3 $3.30 50 5000
104 149. Instagram Europe Followers [AR30 - 100%] ~ $3 $3.30 50 5000
105 189. Instagram Latinos Followers (Latin America and Mexico) [AR30 - 100%] ~ $3 $3.30 50 10000
106 249. Instagram Turkey Followers [AR30 - 100%] ~ $3 $3.30 50 5000
107 289. Instagram USA Followers (USA, Canada, etc) [AR30 - 100%] ~ $3.8 $4.18 50 5000
100 104. Instagram Africa Followers [AR30 - 100%] ~ $5 $5.50 50 3000

Instagram Views

108 51. Instagram Views + Reach [Video+IGTV+Reels with plays] ~ $0.1 $0.33 100 100000000
131 50 - Instagram Views [Video+IGTV+Reels] ~ $0.02 $0.44 100 100000000
132 86. Instagram Story Views ~ $0.091 $0.1001 700 10000
133 89. Instagram Story Views ~ $0.34 $0.374 100 15000
134 90. Instagram Story Views + Likes ~ $0.56 $0.616 100 15000
135 875. Instagram India Story Views + Likes [HQ] ~ $1.4 $1.54 50 5000

Instagram Comments

112 60. Instagram Comments Emoji [Real] ~ $4.25 $4.40 10 1000
111 59. Instagram Comments Emoji [HQ] ~ $5 $5.50 10 5000
115 63. Instagram Custom Comments ~ $5 $5.50 10 1000
114 62. Instagram Custom Comments [HQ] ~ $11 $11.00 5 1200
120 69. Instagram Custom Comments RU ~ $12 $13.20 5 500
121 70. Instagram Custom Comments EN ~ $12 $13.20 5 1000
118 67. Instagram Custom Comments Male ~ $17.66 $16.50 5 150
119 68. Instagram Custom Comments Female ~ $17.66 $16.50 5 600
116 64. Instagram Comments RU [Russia] ~ $29 $24.20 2 200
117 65. Instagram Comments RU [Russia] ~ $30 $33.00 2 300
113 61. Instagram Comments RU [Russia] ~ $33.35 $31.90 2 100
122 71. Instagram Comments UA [Ukraine] ~ $78 $31.90 3 40
123 72. Instagram Comments KZ [Kazakhstan] ~ $78 $66.00 1 20
124 73. Instagram Comments KG [Kyrgyzstan] ~ $78 $66.00 1 20
125 74. Instagram Comments EN [English] ~ $78 $55.00 1 50
136 58. Instagram Comments Emoji [HQ] ~ $12 $13.20 5 2000
137 75. Instagram Comments RU [Russian] ~ $12 $13.20 5 500
138 76. Instagram Comments EN [English] ~ $12 $13.20 5 1500
139 78. Instagram Custom Comments EN [HQ] ~ $16 $17.60 5 1000
140 626. Instagram India Comments Emoji [HQ] ~ $12 $13.20 5 1500
141 627. Instagram India Comments EN [HQ] ~ $22 $24.20 4 500
142 629. Instagram India Custom comments [HQ] ~ $16 $17.60 5 500

Instagram Statistics

126 92. Instagram Reach + Impressions $0.044 1000 300000
143 96. Instagram Saves ~ $1 $1.10 50 3000